# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 14 Constitution St | 14 Constitution StAshland, MA | $575k $575,000 | 3 | 2 | -- | .69 |
2 | 171 Main St | 171 Main StAshland, MA | $1k $600 | -- | -- | -- | .77 |
3 | 171 Main St | 171 Main StAshland, MA | $1k $1,350 | -- | -- | -- | .77 |
4 | 12 Harper Blvd | 12 Harper BlvdBellingham, MA | $390k $389,900 | 3 | 1 | -- | .50 |
5 | 204 Village Ln | 204 Village LnBellingham, MA | $360k $360,000 | 2 | 2 | -- | -- |
6 | 40 N Main St | 40 N Main StBellingham, MA | $k $6.5 | -- | -- | -- | 2.08 |
7 | 15 N Main St | 15 N Main StBellingham, MA | $k $10 | -- | -- | -- | 7.61 |
8 | 15 N Main St | 15 N Main StBellingham, MA | $k $10 | -- | -- | -- | 7.61 |
9 | 15 N Main St | 15 N Main StBellingham, MA | $k $10 | -- | -- | -- | 7.61 |
10 | 15 Moody St | 15 Moody StBellingham, MA | $2k $2,400 | -- | -- | -- | .30 |
11 | 565 Masachusetts Ave | 565 Masachusetts AveBoston, MA | $2k $1,999 | 1 | 1 | -- | -- |
12
NEW
|
232 Swanson Rd | 232 Swanson RdBoxborough, MA | $159k $159,000 | 2 | 1 | -- | -- |